Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Wall,Partitions Wall,etc |
Shape | Rectangular |
Brick/Block Color | Grey |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Dry Density | 550-650 Kg/m3 |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Weight | 7 Kg |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Maxlite |
Material | Concrete |
Usage/Application | Side Walls,Partition Wall,etc |
Product Type | Blocks |
Shape | Rectangular |
Color | Grey |
Dry Weight | 7 Kg |
Dry Density | 550-650 Kg/m3 |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | Concrete |
Size | 4 in x 8 in x 24 in |
Color | Gray |
Block Type | Solid |
Brand | Maxlite |
Usage/Application | Side Wall,Partition Wall,etc |
Shape | Rectangular |
Country of Origin | Made in India |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Weight | 7 Kg |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Dry Density | 550-650 Kg/m3 |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Wall,Partition Walls,etc |
Product Type | Blocks |
Shape | Rectangular |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Density | 550 to 650 kg/m3 (Oven Dry) |
Weight | 7 Kg |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Construction |
Design | Solid |
Shape | Rectangular |
Color | Grey |
Dry Weight | 7 Kg |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Dry Density | 550-650 Kg/m3 |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Construction |
Product Type | Blocks |
Shape | Rectangular |
Color | Grey |
Dry Weight | 7 Kg |
Dry Density | 550-650 Kg/m3 |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Brand | Maxlite |
Material | Concrete |
For Use in | Construction |
Density | 550 to 650 kg/m3 (Oven Dry) |
Weight | 7 Kg |
Fire Resistance | 1200 Deg C/ 4 Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | Concrete |
Product Type | Blocks |
For Use in | Partition Walls,Side Walls,etc |
Shape | Rectangular |
Color | Grey |
Brand | Maxlite |
Fire Resistance | 1200 Deg C/ 4 Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Dry Weight | 7 Kg |
Dry Density | 550-650 Kg/m3 |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | Autoclaved Aerated Concrete |
Brand | Maxlite |
Usage/Application | Side Wall,Partition Wall |
Design | Solid |
Product Type | Blocks |
Shape | Rectangular |
Color | Grey |
Country of Origin | Made in India |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42dB for 200 mm Thick Wall |
Weight | 7 kg |
Dry Density | 550-650 Kg/m3 |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Wall,Partition Wall,etc |
Product Type | Blocks |
Shape | Rectangular |
Color | Grey |
Dry Weight | 7 Kg |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Normal Dry Density | 550-650 Kg/m3 |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangular |
Brand | Maxlite |
Material | Concrete |
Block Type | Hollow |
For Use in | Partition Walls, Side Walls |
Color | Grey |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Fire Resistance | 1200 Deg C/ 4 Hrs for 200 mm Thickness |
Dry Density | 550-650 Kg/m3 |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Shape | Rectangular |
Material | Autoclaved Aerated Concrete |
Usage/Application | Construction |
Product Type | Blocks |
Brand | Maxlite |
Color | Grey |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Normal Dry Density | 550-650 Kg/m3 |
Approx. Rs 50 / PieceGet Latest Price
Product Details:Usage/Application | Side Wall,Floor,etc |
Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Product Type | Blocks |
Shape | Rectangular |
Color | Grey |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Dry Density | 550-650 Kg/m3 |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
We are offering
AAC Block to our clients.
Explore More Products
© Maxlite AAC Blocks (India) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited