Product Details:
Material | Fly Ash |
Brand | Maxlite |
Usage/Application | Side Wall,Partition Wall,etc |
Color | Grey |
Shape | Rectangular |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Weight | 7 Kg |
Dry Density | 550-650 Kg/m3 |
Product Details:
Material | Fly Ash |
Usage/Application | Construction |
Brand | Maxlite |
Color | Grey |
Shape | Rectangular |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Weight | 7 Kg |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Dry Density | 550-650 Kg/m3 |
Product Details:
Material | Fly Ash |
Shape | Rectangular |
Color | Gray |
Design | Solid |
Usage/Application | Side Wall,Partition Wall,etc |
Resistance Durability | Heat Resistant |
Dry Density | 650 Kg/m3 |
Brand | Maxlite |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Weight | 7 Kg |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Product Details:
Material | Fly Ash |
Usage/Application | Construction |
Color | Gray |
Brand | Maxlite |
Shape | Rectangle |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Dry Density | 550-650 Kg/m3 |