Product Details:
Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Wall,Partitions Wall,etc |
Shape | Rectangular |
Brick/Block Color | Grey |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Dry Density | 550-650 Kg/m3 |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Weight | 7 Kg |
Product Details:
Material | Autoclaved Aerated Concrete |
Brand | Maxlite |
Usage/Application | Side Wall,Partition Wall |
Design | Solid |
Product Type | Blocks |
Shape | Rectangular |
Color | Grey |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42dB for 200 mm Thick Wall |
Dry Density | 550-650 Kg/m3 |
Weight | 7 kg |
Country of Origin | Made in India |
Product Details:
Usage/Application | Side Wall,Floor,etc |
Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Product Type | Blocks |
Color | Grey |
Shape | Rectangular |
Dry Density | 550-650 Kg/m3 |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Product Details:
Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Wall,Partition Walls,etc |
Product Type | Blocks |
Shape | Rectangular |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Weight | 7 Kg |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Density | 550 to 650 kg/m3 (Oven Dry) |
Product Details:
Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Construction |
Product Type | Blocks |
Shape | Rectangular |
Color | Grey |
Dry Weight | 7 Kg |
Dry Density | 550-650 Kg/m3 |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Product Details:
Usage/Application | Side Walls,Partition Wall,etc |
Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Product Type | Blocks |
Color | Grey |
Shape | Rectangular |
Dry Weight | 7 Kg |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Dry Density | 550-650 Kg/m3 |
Product Details:
Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Side Wall,Partition Wall,etc |
Product Type | Blocks |
Shape | Rectangular |
Color | Grey |
Dry Weight | 7 Kg |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Normal Dry Density | 550-650 Kg/m3 |
Product Details:
Brand | Maxlite |
Material | Autoclaved Aerated Concrete |
Usage/Application | Construction |
Design | Solid |
Shape | Rectangular |
Color | Grey |
Dry Weight | 7 Kg |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Dry Density | 550-650 Kg/m3 |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Product Details:
For Use in | Partition Walls, Side Walls |
Brand | Maxlite |
Shape | Rectangular |
Color | Grey |
Material | Concrete |
Block Type | Hollow |
Fire Resistance | 1200 Deg C/ 4 Hrs for 200 mm |
Dry Density | 550-650 Kg/m3 |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Product Details:
Shape | Rectangular |
Material | Autoclaved Aerated Concrete |
Usage/Application | Construction |
Product Type | Blocks |
Brand | Maxlite |
Color | Grey |
Normal Dry Density | 550-650 Kg/m3 |
Fire Resistance | 1200 Deg C/ 4Hrs for 200 mm Thickness |
Sound Reduction Index | 42 dB for 200 mm Thick Wall |
Product Details:
Usage/Application | Partition Walls |
Size | 9 in x 4 in x 3 in |
Color | White |
Shape | Cubical |
Resistance Durability | Water Resistant |
Brand | Maxilite |
Matching up with the requirements of our clients, we are involved in offering Rectangular Autoclaved Aerated Concrete Block